GARMIN GPSMAP 1222 - 12" Keyed Chartplotter - Worldwide Basemap
- Model #
- 010-01741-00
- CED item #
- GAR1222
Dealer pricing
Log in to see your price, check stock and order online.
Dealer log inNot a dealer yet? Become a dealer
- Same-day shipping Orders received by 4:00 PM ET ship the same day.
- Questions about this item? Call (321) 639-7128 to talk to an expert.
Description
GPSMAP-1222 is designed for cruisers, sailors and sailing racers who need the advanced all-in-1 solution provided by Garmin’s 10-inch keyed chart plotter. Features a large, bright screen coupled with a quick and easy-to-use keypad interface with user programmable keys and a multi-function control knob.
Specifications
| CED item # | GAR1222 |
|---|
| Weight | 13 lbs |
|---|---|
| Dimensions | 17 × 13 × 13 in |
| Item Name | Chartplotter |
| Manufacturer | |
| UPC | 753759168339 |
| Model | 010-01741-00 |
| Series | 1222 |
| Display Resolution | 1280 x 800 pixel |
| Display Type | WXGA |
| Cartography | Worldwide Basemap |
| Connection Interface | NMEA 2000 Compatible, (1) NMEA 0183 Input Port, (1) NMEA 0183 Output Port, (1) BNC Video Input Port, Wireless Connectivity |
| Dimensions | 14.1 in W x 2.7 in D x 8.9 in H |
| Mount Type | Bail/Flush |
| Diagonal Screen Size | 12 in |
| Voltage Rating | 10 to 32 VDC |
| Display Size | 10.3 in W x 6.4 in H |
| GPS | 10 Hz High-Sensitivity |
| Temperature Rating | 5 to 122 deg F |
| Waterproof Rating | IPX7 |
| Display Shape | Horizontal |
| Power Consumption | 34.8 W Maximum Power at 10 VDC, 2.2 A Typical Current at 12 VDC, 2.9 A maximum Current at 12 VDC |




