GARMIN GNX™ Wireless Sail Pack 43 - GNX™ Wind, GNX™ 20, gWind™ Wireless, GDT™ 43 and GST™ 43
- Model #
- 010-01616-30
- CED item #
- GARGNX/WIRELESSSP43
Dealer pricing
Log in to see your price, check stock and order online.
Dealer log inNot a dealer yet? Become a dealer
- Same-day shipping Orders received by 4:00 PM ET ship the same day.
- Questions about this item? Call (321) 639-7128 to talk to an expert.
Description
Update your sailboat’s electronics with the GNX wireless sail pack 43 that includes everything you need with 43 mm transducer fittings for depth, temperature and water speed.
Specifications
| CED item # | GARGNX/WIRELESSSP43 |
|---|
| Weight | 13.34 lbs |
|---|---|
| Dimensions | 27 × 11 × 11 in |
| Item Name | Wireless Sail Pack with 43 mm Transducer |
| Manufacturer | |
| Model | 010-01616-30 |
| UPC | 753759171742 |
| Dimensions | 13.6 in W x 24 in H (gWind Wireless 2 Transducer), 4.3 x 4-1/2 x 1.2 in (GNX Wind Instrument), 4.3 x 4-1/2 x 1.2 in (GNX 20 Instrument) |
| Display Type | Monochrome LCD |
| Voltage Rating | 9 to 16 V |
| Waterproof Rating | IPX6 GNX Wind Wireless 2 Transducer; IPX7 GNX Wind Instrument; IPX7 GNX 20 Instrument |
| Display Size | 3.3 in W x 2.4 in H |
| Connection Interface | NMEA (GNX 20 Instrument) |
| Power Rating | 0.35 W (Day), 0.4 W (Night) GNX Wind Instrument; 0.35 W (Day), 0.4 W (Night) GNX 20 Instrument |
| Temperature Rating | -15 to 70 deg C gWind Wireless 2 Transducer, -15 to 70 deg C GNX Wind Instrument, -15 to 70 deg C GNX 20 Instrument, -20 to 80 deg C Storage gWind Wireless 2 Transducer |
| Diagonal Screen Size | 4 in |
| Weight | 350 g gWind Wireless 2 Transducer, 8 oz GNX Wind Instrument, 8 oz GNX 20 Instrument |




