LOWRANCE StructureScan HD LSS-2 500 W 455/800 kHz Depth/Temperature Transom Mount Skimmer Transducer
- Model #
- 000-10802-001
- CED item #
- LOWSTRUCTURE/HD/TM
Dealer pricing
Log in to see your price, check stock and order online.
Dealer log inNot a dealer yet? Become a dealer
- Same-day shipping Orders received by 4:00 PM ET ship the same day.
- Questions about this item? Call (321) 639-7128 to talk to an expert.
Description
Lowrance StructureScan HD Skimmer Transducer Lowrance StructureScan HD Skimmer Transducer for Sonar Imager with Exclusive DownScan Imaging Feature for Lowrance HDS when connected to the StructureScan HD.
Specifications
| CED item # | LOWSTRUCTURE/HD/TM |
|---|
| Weight | 6.86 lbs |
|---|---|
| Dimensions | 10 × 13 × 3 in |
| Item Name | Skimmer Transducer |
| Model | 000-10802-001 |
| Manufacturer | |
| UPC | 9420024119976 |
| Frequency | 455/800 kHz |
| Transmit Power | 500 W |
| Cable Length | 20 ft |
| Connection Interface | Ethernet Cable |
| Depth/Speed/Temperature | Depth and Temperature |
| Mounting Type | Transom |
| Dimensions | 10-13/16 in L x 2-5/8 in W x 2-13/16 in H |
| Speed | Maximum 35 mph, Marks Objects to 15 mph, Optimum Speed 10 mph or Less Sidescan, Maximum 55 mph, Marks Objects to 35 mph, Optimum Speed 10 mph or Less Downscan |




