RAYMARINE Axiom+ 12 - 12" MFD - Navionics+ NA Chart
- Model #
- E70638-00-NAG
- CED item #
- RAYAXIOM+12/NAV
Dealer pricing
Log in to see your price, check stock and order online.
Dealer log inNot a dealer yet? Become a dealer
- Same-day shipping Orders received by 4:00 PM ET ship the same day.
- Questions about this item? Call (321) 639-7128 to talk to an expert.
Description
AXIOM+ 12 RV, Multi-function 12″ Display, no transducer with North America Navionics+ Chart
Specifications
| CED item # | RAYAXIOM+12/NAV |
|---|
| Weight | 7 lbs |
|---|---|
| Item Name | Multifunction Display |
| Manufacturer | |
| UPC | 723193838563 |
| Model | E70638-00-NAG |
| Display Type | WXGA (HD) IPS |
| Display Size | 12 in |
| Dimensions | 12.36 in L x 8.54 in W x 3 in D |
| Voltage Rating | 12 VDC |
| Mount Type | Top, Flush, Front, Bracket |
| Waterproof Rating | IPX6, IPX7 |
| Power Consumption | 15.48 W |
| Viewing Angle | 88 deg Top/Bottom/Left/Right |
| Temperature Rating | -13 to 131 deg F |
| Screen Brightness | 1200 nits |
| Internal Storage | 4GB Solid State |
| Storage Temperature | -22 to 158 deg F |
| Cartography | Lighthouse, Navionics, C-MAP Essentials and C-MAP 4D MAX+ |
| Sonar Type (Built-in) | DV model – Built-in DownVision + 600W, RV model – Built-in RealVision 3D + 600W |
| GNSS / GPS | Built-in GNSS Receiver: GPS/GLONASS- 10Hz 72 Channel, External Accessory: RS150 (E70310) |




