SIMRAD 1 kW 28 to 38/40 to 60/85 to 145/130 to 210 kHz 9 in LCD Dedicated Fish Finder with Integrated Broadband Sounder
- Model #
- 000-12185-001
- CED item #
- SIMS2009
Dealer pricing
Log in to see your price, check stock and order online.
Dealer log inNot a dealer yet? Become a dealer
- Same-day shipping Orders received by 4:00 PM ET ship the same day.
- Questions about this item? Call (321) 639-7128 to talk to an expert.
SIMRAD S2009 - 9" ECHOSOUNDER, NO TRANSDUCER | 000-12185-001
Description
The S2009 combines CHIRP-enabled sonar with a 9 in portrait display for maximum vertical detail and intuitive keypad driven operation for reliable control in all conditions. This dedicated echosounder integrates seamlessly with other Simrad displays, while offering charter captains and long-range sport fishing vessels the reliability of a self contained sonar platform.
Specifications
| CED item # | SIMS2009 |
|---|
| Weight | 4.41 lbs |
|---|---|
| Dimensions | 11 × 15 × 9 in |
| Item Name | Dedicated Fishfinder |
| Manufacturer | |
| UPC | 9420024136812 |
| Model | 000-12185-001 |
| Voltage Rating | 12 to 24 VDC |
| Dimensions | 8.8 in W x 2.4 in D x 10.2 in H |
| Transmit Power | 1 kW |
| Display Resolution | 480 x 800 pixel |
| Display Type | LCD |
| Power Consumption | 11 W |
| Temperature Rating | -15 to 55 deg C |
| Frequency | 28 to 38, 40 to 60, 85 to 145, 130 to 210 kHz |
| Diagonal Screen Size | 9 in |
| Broadband Frequency | 28, 38, 50, 83, 200 kHz Depending On Connected Transducer |
| Compass-Safe Distance | 0.65 m |
| Ethernet Port | 1 x 5 Pin Yellow x 1 MB |
| NMEA 2000 Connectivity | (1) NMEA 2000 Micro-C Port, 1 LEN |
| Screen Brightness | 1200 cd/sq-m |
| Viewing Angle | 110 x 160 deg |




