XANTREX FREEDOM SW 3012 INV/CHGR - TRUESINE 3000W, 150A, 120AC/12DC, HARDWIRE
- Model #
- 815-3012
- CED item #
- XAN815-3012
Dealer pricing
Log in to see your price, check stock and order online.
Dealer log inNot a dealer yet? Become a dealer
- Same-day shipping Orders received by 4:00 PM ET ship the same day.
- Questions about this item? Call (321) 639-7128 to talk to an expert.
Description
XANTREX FREEDOM SW 3012 INV/CHGR – TRUESINE 3000W, 150A, 120AC/12DC, HARDWIRE | 815-3012
Specifications
| CED item # | XAN815-3012 |
|---|
| Weight | 40 lbs |
|---|---|
| Item Name | Inverter/Charger |
| Model | 815-3012 |
| Manufacturer | |
| Input Voltage | 10 to 16 VDC Inverter; 85 to 140 VAC Charger |
| Output Voltage | 120 VAC Inverter; 12 VDC Charger |
| Output Amperage | 80 A Inverter; 150 A Charger |
| Dimensions | 15-1/4 x 13-1/2 x 7-3/4 in |
| Frequency | 60 Hz |
| Output Wave Form | True Sine Wave |
| Output Power | 3000 W |
| Efficiency | 90% |
| Operating Temperature | -20 to 60 deg C |
| Surge Power Rating | 6000 W |
| Amperage Draw at Rest | 3:00 AM |
| Phase | 1 |
| Weight | 73.7 lb |




