GARMIN GPSMAP 1022xsv Series 10 in WSVGA Chartplotter/Sonar Combo with SideVu, ClearVu and Traditional CHIRP and No Transducer, Worldwide Basemap
- Model #
- 010-01740-02
- CED item #
- GAR1022XSV
Dealer pricing
Log in to see your price, check stock and order online.
Dealer log inNot a dealer yet? Become a dealer
- Same-day shipping Orders received by 4:00 PM ET ship the same day.
- Questions about this item? Call (321) 639-7128 to talk to an expert.
GARMIN GPSMAP 1022xsv Series 10 in WSVGA Chartplotter, worldwide basemap | 010-01740-02
Description
Experience an advanced all-in-1 solution with our 10 in GPSMAP 1022xsv keyed combo. It has built-in support for Garmin CHIRP sonar, CHIRP ClearVü and CHIRP SideVü. It also has built-in support for Panoptix all-seeing sonar and premium Garmin sonar modules (transducers sold separately). Features a large, bright screen coupled with a quick and easy-to-use keypad interface with user programmable keys and a multi-function control knob.
Specifications
| CED item # | GAR1022XSV |
|---|
| Weight | 11.36 lbs |
|---|---|
| Dimensions | 17 × 13 × 13 in |
| Item Name | Chartplotter/Sonar Combo without Transducer |
| Manufacturer | |
| UPC | 753759168315 |
| Model | 010-01740-02 |
| Series | 1022xsv |
| Display Resolution | 1024 x 600 pixel |
| Display Type | WSVGA |
| Cartography | Worldwide Basemap |
| Connection Interface | NMEA 2000 Compatible, (12) Transducer Pin Numbers, (1) NMEA 0183 Input Port, (1) NMEA 0183 Output Port, (1) BNC Video Input Port, Wireless Connectivity |
| Dimensions | 12-1/2 in W x 2.7 in D x 7.3 in H |
| Mount Type | Bail/Flush |
| Diagonal Screen Size | 10 in |
| Voltage Rating | 10 to 32 VDC |
| Display Size | 8.8 in W x 4.9 in H |
| GPS | 10 Hz High-Sensitivity |
| Temperature Rating | 5 to 122 deg F |
| Waterproof Rating | IPX7 |
| Material | Polycarbonate Plastic with Die Cast Aluminum |
| Sonar Type | SideVu, ClearVu and Traditional Chirp |




